All-Time USA Box office
Rank | Title | USA Box Office |
1. | Avatar (2009) | $760,505,847 |
2. | Titanic (1997) | $600,779,824 |
3. | The Dark Knight (2008) | $533,316,061 |
4. | Star Wars: Episode IV – A New Hope (1977) | $460,935,665 |
5. | Shrek 2 (2004) | $436,471,036 |
6. | E.T.: The Extra-Terrestrial (1982) | $434,949,459 |
7. | Star Wars: Episode I – The Phantom Menace (1999) | $431,065,444 |
8. | Pirates of the Caribbean: Dead Man’s Chest (2006) | $423,032,628 |
9. | Toy Story 3 (2010) | $414,984,497 |
10. | Spider-Man (2002) | $403,706,375 |
11. | Transformers: Revenge of the Fallen (2009) | $402,076,689 |
12. | Star Wars: Episode III – Revenge of the Sith (2005) | $380,262,555 |
13. | The Lord of the Rings: The Return of the King (2003) | $377,019,252 |
14. | Spider-Man 2 (2004) | $373,377,893 |
15. | The Passion of the Christ (2004) | $370,270,943 |
16. | Jurassic Park (1993) | $356,784,000 |
17. | The Lord of the Rings: The Two Towers (2002) | $340,478,898 |
18. | Finding Nemo (2003) | $339,714,367 |
19. | Spider-Man 3 (2007) | $336,530,303 |
20. | Alice in Wonderland (2010) | $334,185,206 |
21. | Forrest Gump (1994) | $329,691,196 |
22. | The Lion King (1994) | $328,423,001 |
23. | Shrek the Third (2007) | $320,706,665 |
24. | Transformers (2007) | $318,759,914 |
25. | Iron Man (2008) | $318,298,180 |
26. | Harry Potter and the Sorcerer’s Stone (2001) | $317,557,891 |
27. | Indiana Jones and the Kingdom of the Crystal Skull (2008) | $317,011,114 |
28. | The Lord of the Rings: The Fellowship of the Ring (2001) | $313,837,577 |
29. | Iron Man 2 (2010) | $312,057,433 |
30. | Star Wars: Episode II – Attack of the Clones (2002) | $310,675,583 |
31. | Pirates of the Caribbean: At World’s End (2007) | $309,404,152 |
32. | Star Wars: Episode VI – Return of the Jedi (1983) | $309,125,409 |
33. | Independence Day (1996) | $306,124,059 |
34. | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | $305,388,685 |
35. | Harry Potter and the Half-Blood Prince (2009) | $301,956,980 |
36. | Eclipse (2010/I) | $300,523,113 |
37. | New Moon (2009) | $296,619,304 |
38. | Harry Potter and the Deathly Hallows: Part 1 (2010) | $294,825,350 |
39. | The Sixth Sense (1999) | $293,501,675 |
40. | Up (2009) | $292,979,556 |
41. | Inception (2010) | $292,568,851 |
42. | Harry Potter and the Order of the Phoenix (2007) | $292,000,866 |
43. | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) | $291,709,845 |
44. | Star Wars: Episode V – The Empire Strikes Back (1980) | $290,158,751 |
45. | Harry Potter and the Goblet of Fire (2005) | $289,994,397 |
46. | Home Alone (1990) | $285,761,243 |
47. | The Matrix Reloaded (2003) | $281,492,479 |
48. | Meet the Fockers (2004) | $279,167,575 |
49. | The Hangover (2009) | $277,313,371 |
50. | Shrek (2001) | $267,652,016 |
Sumber: www.th1979.wordpress.com
Tidak ada komentar:
Posting Komentar